Please enter your username and password to proceed to the Internal JDIH system of the Coordinating Ministry for Food
Copyright © 2026 Kemenko. All Rights Reserved.The following presents data on the number of laws and regulations issued at the central level. This information covers all applicable national regulations, comprising various types of regulations, including laws, government regulations, presidential regulations, and other regulations that form part of the Indonesian legal system.
| No | Types of Regulations | Total |
|---|---|---|
| 1 | Undang-Undang Dasar | 1 |
| 2 | Ketetapan MPR | 0 |
| 3 | Undang-Undang | 1 |
| 4 | Peraturan Pemerintah Pengganti Undang-Undang | 0 |
| 5 | Peraturan Pemerintah | 9 |
| 6 | Peraturan Presiden | 13 |
| 7 | Instruksi Presiden | 8 |
| 8 | Peraturan Menteri | 7 |
| 9 | Keputusan Menteri | 3 |
| 10 | Instruksi Menteri | 0 |
| 11 | Surat Edaran | 0 |
| 12 | Keputusan Presiden | 3 |
| 13 | Peraturan Badan | 0 |
Number of Applicable/Invalid Legal Products